"STRT_CODE"	"DESCRIPTION"	"IMAGE_BITMAP"	"REFERENCE_CODE_ID"
"A"	"ABSENT"		"1"
"B"	"BLEACHED"		"2"
"D"	"DIAGENETIC ALTERATION"		"3"
"F"	"FRESH"		"4"
"G"	"GREEN ZONE"		"5"
"H"	"HEMATITE ZONE"		"6"
"L"	"LIMONITIC ALTERATION"		"7"
"N"	"NOT PRESERVED"		"8"
"P"	"PARTIAL PRESERVATION"		"9"
"R"	"REGOLITH"		"10"
"T"	"TRANSITION ZONE"		"11"
"W"	"WHITE ZONE"		"12"
"Y"	"HYDROTHERMAL ALTERATION"		"13"
